Printer TP-4X
specification
Model | TP-4X | |
---|---|---|
Printing method | Thermal transfer method (ribbon transfer), thermal method (direct color development) | |
Effective print size | 104 (horizontal) x 1,498 (vertical) mm (maximum) | |
print head density | 12 dots/mm (equivalent to 305 dpi) | |
print speed | 76.2mm/sec, 127mm/sec, 203.2mm/sec, 254mm/sec, 304.8mm/sec, 355.6mm/sec, (switchable) | |
Publishing mode | Continuous printing, cut printing (optional), peeling printing (optional) | |
Character type | Chinese characters | Corner Gothic: 16×16, 24×24, 32×32, 48×48, Mincho: 24×24, 32×32 |
alphanumeric | OCR-A, OCR-B, Courier, Time Slow Man, Prestige Elite, Presentation, Helvetica, Letter Gothic | |
External characters | 16×16, 24×24, 32×32, 48×48: 1 type each, free size: up to 41 types | |
More Links | Outline font (alphanumeric): 4 types, price font: 3 types | |
Barcode type | Industrial 2of5, Customer Barcode, CODE39, CODE93, CODE128, EAN-13, EAN-128, GS1 DataBar, ITF, JAN-8, JAN-13, KIX code, MSI, NW-7, POSTNET, RM4SCC, UPC-A ,UPC-E | |
2D code type | CP code, Data Matrix, Maxicode, MicroPDF, Micro QR code, PDF417, QR code | |
interface | USB port, wired LAN port, serial port (RS-232C compliant), parallel port (Centronics compliant) | |
power supply | AC100V±10% 50/60Hz | |
power consumption | 124W (at rated output), 8W (at print standby), 4.5W (during power save) | |
mass | Approximately 17kg (excluding accessories, paper, and ribbon) | |
External dimensions | 278 (width) x 460 (depth) x 308 (height) mm | |
external environmental conditions | Ambient operating temperature: 5 to 40℃, ambient operating humidity: 25 to 85%RH (no condensation) | |
accessories | Instruction manual, power cord, head cleaner pen | |
option | Peeling module (B-EX904-H-QM-R), disc cutter module (B-EX204-QM-R), rotary cutter module (B-EX204-R-QM-R), expansion I/O board (B- EX700-IO-QM-R), wireless LAN board (B-EX700-WLAN-QM-R), HF band RFID kit (B-EX700-RFID-H2-R), UHF band RFID kit (B-EX700-RFID -U4-R) |
Paper specifications (Unit: mm) |
Continuous issue | Peeling issue | cut issue | |||
---|---|---|---|---|---|---|
disc cutter | rotary cutter | |||||
No heads up | With head up | |||||
paper length (pitch) |
label | 10~1,500 | 25.4~256 | 25.4~1,500 | 3 inches/second 94 to 1,500 | 3 inches/second 38 to 1,500 |
5 inches/second 102 to 1,500 | 5 inches/second 38 to 1,500 | |||||
8 inches/second 113 to 1,500 | 8 inches/second 38 to 1,500 | |||||
tag | 10~1,500 | ー | 25.4~1,500 | 3 inches/second 30 to 1,500 | ||
5 inches/second 30 to 1,500 | ||||||
8 inches/second 38 to 1,500 | ||||||
label length | 8~1,498 | 23.4~254 | 23.4~1,494 | 3 inches/second 81 to 1,494 | 3 inches/second 25 to 1,494 | |
5 inches/second 89 to 1,494 | 5 inches/second 25 to 1,494 | |||||
8 inches/second 100 to 1,494 | 8 inches/second 25 to 1,494 | |||||
paper width (Including mount) |
thermal | 30~120 | 50~120 | 30~120 | 30~112 | |
transcription | 30~107 | 50~107 | 30~107 | 30~107 | ||
label width | thermal | 27~117 | 47~117 | 27~117 | 27~109 | |
transcription | 27~104 | 47~104 | 27~104 | |||
gap length | 2~20 | 6~20 | ||||
Eye mark length | 2~10 | |||||
Maximum effective print width | 104 | |||||
Maximum effective print length | label | 6~1,496 | 21.4~252 | 21.4~1,492 | 3 inches/second 79 to 1,492 | 3 inches/second 23 to 1,492 |
5 inches/second 87 to 1,492 | 5 inches/second 23 to 1,492 | |||||
8 inches/second 98 to 1,492 | 8 inches/second 23 to 1,492 | |||||
tag | 8~1,498 | ー | 21.4~1,498 | 3 inches/second 28 to 1,498 | ||
5 inches/second 28 to 1,498 | ||||||
8 inches/second 36 to 1,498 | ||||||
paper thickness | 0.1~0.17 | 0.13~0.17 | 0.1~0.17 | |||
Roll specifications | Maximum outer diameter ø200 (ø180 when using built-in rewinder) Paper tube inner diameter ø76.2, inner/outer winding |
*Printing quality of 1mm each at the leading edge and trailing edge cannot be guaranteed.
We provide equipment tailored to your needs.
Please feel free to contact us.
Inquiry form