Printer TP-4S
specification
Model | TP-4S | |
---|---|---|
Printing method | Thermal transfer method (ribbon transfer), thermal method (direct color development) | |
Effective print size | 105.7 (width) x 1,498.0 (vertical) mm (maximum) | |
print head density | 11.8 dots/mm (equivalent to 300dpi) | |
print speed | 50.8mm/sec, 101.6mm/sec, 152.4mm/sec, 203.2mm/sec (switchable) | |
Publishing mode | Continuous printing, cut printing (optional), peeling printing (optional) | |
Character type | Chinese characters | Corner Gothic: 16×16, 24×24, 32×32, 48×48, Mincho: 24×24, 32×32 |
alphanumeric | OCR-A, OCR-B, Courier, Gothic 725 Black, Time Roman, Prestige Elite, Presentation, Helvetica, Letter Gothic | |
External characters | 16×16, 24×24, 32×32, 48×48: 1 type each, free size: up to 40 types | |
More Links | Outline font (alphanumeric): 5 types, price font: 3 types | |
Barcode type | Industrial 2of5, Customer Barcode, CODE39, CODE93, CODE128, EAN-8, EAN-13, EAN-128, GS1 Databar, ITF, JAN-8, JAN-13, KIX code, MSI, NW-7, POSTNET, RM4SCC , RSS14, UPC-A, UPC-E | |
2D code type | Security QR code, Aztec code, CP code, Data Matrix, Maxicode, MicroPDF417, Micro QR code, PDF417, QR code | |
interface |
USB port (2.0 compliant/High speed compatible), LAN port (10BASE-T/100BASE-TX compliant), Bluetooth (V2.1), USB host (2.0 compliant/High speed compatible) |
|
SNMP | Supports private MIB for TP-4S | |
power supply | AC100V±10% 50/60Hz | |
power consumption | 130W (at rated output), 10W (at print standby), 0.5W (at power save) | |
mass | Approximately 12kg (excluding accessories, paper, and ribbon) | |
External dimensions | 238 (width) x 339 (depth) x 332 (height) mm | |
external environmental conditions | Ambient operating temperature: 0 to 40℃ (ribbon transfer: 5 to 40℃), ambient operating humidity: 25 to 85% RH (no condensation) | |
accessories | Instruction manual, power cord, head cleaner pen | |
option | Cutter module (BA204P-S), peeling module (BA904P-HS), RS232C+keyboard I/F (BA700-RSK-S), parallel board (BA700-CEN-QM-S), wireless LAN board (BA700-WLAN-QM) -S), expansion I/O board (BA700-IO-QM-S), UHF band RFID kit (BA704-RFID-U4-S) |
Paper specifications (Unit: mm) |
Continuous issue | Peeling issue | cut issue | ||
---|---|---|---|---|---|
paper length (pitch) |
thermal | 10~1,500 | 19〜1,500 | 19〜1,500 | |
transcription | 15〜1,500 | ||||
label length | thermal | 8〜1,498 | 17〜1,498 | 16〜1,497 | |
transcription | 13〜1,498 | ||||
tag width | thermal | 25〜118 | |||
transcription | 25〜105 | ||||
Label mount width | thermal | 25〜118 | |||
transcription | 25〜114 | ||||
label width | thermal | 22〜115 | |||
transcription | 22〜105 | ||||
gap length | 2〜20 | 2〜5 | 3〜20 | ||
Eye mark length | 2〜10 | ||||
Maximum effective print width | 105.7 | ||||
Maximum effective print length | die cut paper | thermal | 6〜1,496 | 15〜1,496 | 14〜1,495 |
transcription | 11〜1,496 | ||||
continuous paper | thermal | 8〜1,498 | ー | 17〜1,497 | |
transcription | 13〜1,498 | ||||
paper thickness | thermal | 0.08〜0.17※1 | 0.13〜0.17 | 0.80〜0.17※1 | |
transcription | 0.1〜0.17※1 | 0.13〜0.17 | 0.1〜0.17※1 | ||
Roll specifications | Maximum outer diameter | ø152.4 | When using Miracoat paper, we recommend using a paper tube with an inner diameter of 76.2 mm and wrapping it inward. | ||
paper tube inner diameter | ø76.2 (ø38, ø40, ø42 can also be used) |
*Printing quality of 1mm each at the leading edge and trailing edge cannot be guaranteed.
* 1 However, the maximum width is 0.263 mm for tag paper with a width of 25 to 50 mm.
We provide equipment tailored to your needs.
Please feel free to contact us.
Inquiry form