Printer B-EX6T
specification
Model | B-EX6T1-TS15-R | |
---|---|---|
Printing method | Thermal transfer method (ribbon transfer), thermal method (direct color development) | |
Effective print size | 160 (horizontal) x 1,498 (vertical) mm (maximum) | |
print head density | 12 dots/mm (equivalent to 305 dpi) | |
print speed | 76.2mm/sec, 127mm/sec, 203.2mm/sec, 254mm/sec, 304.8mm/sec (switchable) | |
Publishing mode | Continuous printing, cut printing (optional), peeling printing (optional) | |
Character type | Chinese characters | Corner Gothic: 16×16, 24×24, 32×32, 48×48, Mincho: 24×24, 32×32 |
alphanumeric | OCR-A, OCR-B, Courier, Time Slow Man, Prestige Elite, Presentation, Helvetica, Letter Gothic | |
External characters | 16×16, 24×24, 32×32, 48×48: 1 type each, free size: up to 41 types | |
More Links | Outline font (alphanumeric): 4 types, price font: 3 types, OpenType font (installed) | |
Barcode type | Industrial 2of5, Customer Barcode, CODE39, CODE93, CODE128, EAN-8, EAN-13, EAN-128, GS1 Databar, ITF, JAN-8, JAN-13, KIX Code, MSI, NW-7, POSTNET, RM4SCC , UPC-A, UPC-E | |
2D code type | CP code, Date Matrix, Maxicode, MicroPDF417, Micro QR code, PDF417, QR code | |
interface (Standard installed) |
USB port (1.1 compliant, 2.0 full speed compatible), LAN port (10BASE-T/100BASE-TX compliant) | |
power supply | AC100V±10% 50/60Hz | |
power consumption | Printing: 210W (at rated output) Standby: 4.5W (power save), 11W (standby for printing) | |
mass | Approximately 20kg (excluding accessories, paper, and ribbon) | |
External dimensions | 331 (width) x 462 (depth) x 310 (height) mm | |
external environmental conditions | Ambient operating temperature: 5 to 40℃, ambient operating humidity: 25 to 85%RH (no condensation) | |
accessories | Instruction manual, power cord, head cleaner pen | |
option | Peeling module (B-EX906-H-QM-R), disk cutter module (B-EX206-QM-R), external paper guide (B-EX906-FF-QM-R), serial I/F board ( B-EX700-RS-QM-R), parallel I/F board (B-EX700-CEN-QM-R), expansion I/O board (B-EX700-IO-QM-R), wireless LAN board (B-EX700-RS-QM-R), -EX700-WLAN2-QM-R), UHF band RFID kit (B-EX706-RFID-U4-R) |
Paper specifications (Unit: mm) |
Continuous issue | Peeling issue | cut issue | |
---|---|---|---|---|
paper length (pitch) |
label | 10~1,500 | 25.4~256 | 26.4~1,500 |
tag | 10~1,500 | ー | 25.4~1,500 | |
label length | 8~1,498 | 23.4~254 | 20.4~1,494 | |
Paper width (including mount) | 50~165 | |||
label width | 47~162 | |||
gap length | 2〜20 | 6〜20 | ||
Eye mark length | 2〜10 | |||
Maximum effective print width | 159.9 | |||
Maximum effective print length | label | 6~1,496 | 21.4~252 | 18.4~1,492 |
tag | 8~1,498 | ー | 23.4~1,494 | |
paper thickness | label | 0.13〜0.17 | ||
tag | 0.15~0.25 | ー | 0.15〜0.17 | |
Roll specifications | Maximum outer diameter ø200 (ø180 when using built-in rewinder) Paper tube inner diameter ø76.2, inner/outer winding |
*Printing quality of 1mm each at the leading edge and trailing edge cannot be guaranteed.
We provide equipment tailored to your needs.
Please feel free to contact us.
Inquiry form